Ellen Piggott
-
- Height:
- 5'8"
-
- Hometown:
- Norwich, England
-
- Position:
- Defender
-
- Year:
- Fr
-
- Instagram:
- ellen.piggott
-
- Pronunciation:
- ELL-in PEE-go
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Ellen Piggott is a center back from Norwich, England. She joins NWACC from University of East Anglia, where she played club soccer during the 2025-26 season.
Piggott attended Thorpe St. Andrew Sixth Form for high school, where she was active in netball, cricket, and track and field events including hurdles, sprints and high jump. Academically, she completed seven GCSEs and three A-Levels, also receiving the awards for A-Level PE and Health and Social Care.
On the pitch, Piggott won the league back-to-back with Dussindale Hellesdon Rovers Ladies, winning the title both seasons she featured in the first team (2024-26). She also spent a season with the Dussindale Hellesdon U16 team in 2023-24.
Piggott was the 2025-26 TFA Women's Player of the Year and Captain of the Year with East Anglia, also being awarded the school's Positive Contribution award. With Thorpe St. Andrew, she was the 2023 Sports Personality of the Year and won the 2023 track and field award.
2026
Piggott picks up her soccer career stateside in 2026 with the Eagles.
Fun Facts
Favorite athlete: Lucy Bronze
Favorite food: Carbonara from Benoli in Norwich, England
Surprising fact: Piggott climbed the Sydney Harbour Bridge at nine years of age and cycled across the Golden Gate Bridge
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Coffeyville Community College | - | - | - | - | - | |
| Aug 12 | Fort Scott Community College | - | - | - | - | - | |
| Aug 14 | at John Brown | - | - | - | - | - | |
| Aug 18 | at Drury | - | - | - | - | - | |
| Aug 22 | at State Fair Community College | - | - | - | - | - | |
| Aug 26 | Hill College | - | - | - | - | - | |
| Aug 29 | Pratt Community College | - | - | - | - | - | |
| Sep 2 | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Sep 9 | Redlands Community College | - | - | - | - | - | |
| Sep 13 | at Rose State College | - | - | - | - | - | |
| Sep 16 | Northern Oklahoma College-Enid | - | - | - | - | - | |
| Sep 20 | Connors State College | - | - | - | - | - | |
| Sep 23 | at Eastern Oklahoma State College | - | - | - | - | - | |
| Sep 27 | Murray State College | - | - | - | - | - | |
| Sep 30 | at Seminole State College | - | - | - | - | - | |
| Oct 4 | Rich Mountain | - | - | - | - | - | |
| Oct 7 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Oct 11 | at University of Arkansas Cossatot | - | - | - | - | - | |
| Oct 14 | at Redlands Community College | - | - | - | - | - | |
| Oct 18 | Rose State College | - | - | - | - | - | |
| Oct 21 | at Northern Oklahoma College-Enid | - | - | - | - | - | |
| Oct 29 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Oct 30 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Oct 31 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Nov 1 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Nov 15 | vs. NJCAA National Championships | - | - | - | - | - | |
| Nov 16 | vs. NJCAA National Championships | - | - | - | - | - | |
| Nov 21 | vs. NJCAA National Championships | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Coffeyville Community College | - | - | - | - | - | |
| Aug 12 | Fort Scott Community College | - | - | - | - | - | |
| Aug 14 | at John Brown | - | - | - | - | - | |
| Aug 18 | at Drury | - | - | - | - | - | |
| Aug 22 | at State Fair Community College | - | - | - | - | - | |
| Aug 26 | Hill College | - | - | - | - | - | |
| Aug 29 | Pratt Community College | - | - | - | - | - | |
| Sep 2 | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Sep 9 | Redlands Community College | - | - | - | - | - | |
| Sep 13 | at Rose State College | - | - | - | - | - | |
| Sep 16 | Northern Oklahoma College-Enid | - | - | - | - | - | |
| Sep 20 | Connors State College | - | - | - | - | - | |
| Sep 23 | at Eastern Oklahoma State College | - | - | - | - | - | |
| Sep 27 | Murray State College | - | - | - | - | - | |
| Sep 30 | at Seminole State College | - | - | - | - | - | |
| Oct 4 | Rich Mountain | - | - | - | - | - | |
| Oct 7 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Oct 11 | at University of Arkansas Cossatot | - | - | - | - | - | |
| Oct 14 | at Redlands Community College | - | - | - | - | - | |
| Oct 18 | Rose State College | - | - | - | - | - | |
| Oct 21 | at Northern Oklahoma College-Enid | - | - | - | - | - | |
| Oct 29 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Oct 30 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Oct 31 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Nov 1 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Nov 15 | vs. NJCAA National Championships | - | - | - | - | - | |
| Nov 16 | vs. NJCAA National Championships | - | - | - | - | - | |
| Nov 21 | vs. NJCAA National Championships | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Coffeyville Community College | - | - | - | - | - | |
| Aug 12 | Fort Scott Community College | - | - | - | - | - | |
| Aug 14 | at John Brown | - | - | - | - | - | |
| Aug 18 | at Drury | - | - | - | - | - | |
| Aug 22 | at State Fair Community College | - | - | - | - | - | |
| Aug 26 | Hill College | - | - | - | - | - | |
| Aug 29 | Pratt Community College | - | - | - | - | - | |
| Sep 2 | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Sep 9 | Redlands Community College | - | - | - | - | - | |
| Sep 13 | at Rose State College | - | - | - | - | - | |
| Sep 16 | Northern Oklahoma College-Enid | - | - | - | - | - | |
| Sep 20 | Connors State College | - | - | - | - | - | |
| Sep 23 | at Eastern Oklahoma State College | - | - | - | - | - | |
| Sep 27 | Murray State College | - | - | - | - | - | |
| Sep 30 | at Seminole State College | - | - | - | - | - | |
| Oct 4 | Rich Mountain | - | - | - | - | - | |
| Oct 7 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Oct 11 | at University of Arkansas Cossatot | - | - | - | - | - | |
| Oct 14 | at Redlands Community College | - | - | - | - | - | |
| Oct 18 | Rose State College | - | - | - | - | - | |
| Oct 21 | at Northern Oklahoma College-Enid | - | - | - | - | - | |
| Oct 29 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Oct 30 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Oct 31 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Nov 1 | vs. NJCAA Region 2 Tournament | - | - | - | - | - | |
| Nov 15 | vs. NJCAA National Championships | - | - | - | - | - | |
| Nov 16 | vs. NJCAA National Championships | - | - | - | - | - | |
| Nov 21 | vs. NJCAA National Championships | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2026-27 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
